<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Yahoo! Web Analytics Blog</title>
	<link>http://www.yanalyticsblog.com/blog</link>
	<description>Blog visitors are now people, not clicks!</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:23:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>YWA Opt-out and Privacy Policy</title>
		<description><![CDATA[Here at Yahoo! we take online privacy seriously, and in regards to Yahoo! Web Analytics we try to satisfy the needs of both our YWA customers and their visitors that we track. With that in mind we provide these visitors an option to opt-out of being tracked and we require all of our YWA customers to include a link to this opt-out in their website's privacy policy.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/09/ywa-opt-out-and-privacy-policy/</link>
			</item>
	<item>
		<title>Social Bookmarking with Delicious and YWA</title>
		<description><![CDATA[This is a guest post by Carl Rowlands, a Yahoo! Service Engineer in the Client Services team, which advises on Yahoo! Web Analytics (YWA) implementation and best practice.

For all those interested the many web analytics resources which exist on the internet, we suggest making use of the Delicious (a Yahoo! Company) social bookmarking service. We've made a start and set up a specific YWA tag in Delicious here. 

Of course, there are plenty of other features in Delicious that make it an ideal training and self-education tool for anyone looking to learn more about web analytics.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/08/social-bookmarking-with-delicious-and-ywa/</link>
			</item>
	<item>
		<title>Track Your Twitter Branding Effectiveness In Real-Time With Yahoo! Web Analytics</title>
		<description><![CDATA[With the recent launch of ‘Promoted Tweets’, advertisers such as Best Buy, Starbucks, Bravo, Red Bull, Sony Pictures, and Virgin America are lining up to grow their brand awareness using one the hottest social networks around….Twitter.  Learn how to use YWA to track these campaigns.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/08/ywa-twitter-tracking/</link>
			</item>
	<item>
		<title>YWA Quick Guides</title>
		<description><![CDATA[We’ve just released a new section to our Yahoo! Web Analytics Help Center called Quick Reference Guides.  There you can find our quick guides on installation and custom fields.

Our Quick Install Guide contains some basic information for the newer Yahoo! Web Analytics user so that you can get up and running as soon as possible. ]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/07/ywa_quick_guides/</link>
			</item>
	<item>
		<title>v.4 Tracking Code Migration Deadline is Approaching</title>
		<description><![CDATA[In 2009 we moved all of our legacy IndexTools accounts to a new data center, additionally we introduced our new v.5 tracking code and updated the v.4 tracking code.  At that time we announced that v.4 would remain fully supported until July 30th, 2010.  Well that migration deadline is fast approaching and we would like to again remind our customers to check their site(s) to ensure that they won't be impacted.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/07/v-4-tracking-code-migration-deadline-is-approaching/</link>
			</item>
	<item>
		<title>Demographic Reporting – The Yahoo! Effect</title>
		<description><![CDATA[Yahoo! Web Analytics reached its second birthday last month, and it’s time to reflect upon and celebrate one of the most significant improvements that Yahoo! brought to the product with its purchase of IndexTools – Demographics and Interest Groups.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/</link>
			</item>
	<item>
		<title>YWA Training Webinars</title>
		<description><![CDATA[We are proud to announce that we have recently completed a series of product training webinars on YWA, which you can find in the Training Section of our YWA Resource Center.

The training sessions were designed to provide new users of the tool with a comprehensive overview of YWA, as well as offer more advanced users refresher sessions on key topics. ]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/05/ywa-training-webinars/</link>
			</item>
	<item>
		<title>Online Video Analytics &#8211; Tracking Embedded YouTube Videos</title>
		<description><![CDATA[Many companies now embed YouTube marketing videos directly into their website. Hosting these videos through YouTube reduces bandwidth costs and takes the headache out of setting up a hosted video platform. Companies looking to dive deeper into the performance of these embedded videos can use YWA to analyze the video metrics of value to them.  For our example we are going to measure positive and negative consumption actions determined by the viewers interaction with the slider bar.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/05/online-video-analytics-tracking-embeded-youtube-videos-2/</link>
			</item>
	<item>
		<title>YWA Invitation Process and User Management</title>
		<description><![CDATA[One of the responsibilities of being a YWA account administrator is the ability to invite other individuals to access the account. This invitation process has created confusion among some of our customers as well as prompting questions about what are the end user requirements.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/03/ywa-invitation-process-and-user-management/</link>
			</item>
	<item>
		<title>YWA Case Study &#8211; First Choice Ski</title>
		<description><![CDATA[First Choice Ski, part of the TUI Travel group, has just produced a case study of their web analytics efforts in conjunction with Yahoo! Web Analytics.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2010/03/first_choice_ski/</link>
			</item>
</channel>
</rss>
