<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Yahoo! Web Analytics Blog</title>
	<link>http://www.yanalyticsblog.com/blog</link>
	<description>Leveraging Audience Insights to Improve Digital Marketing ROI</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:49:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Reporting across screens in Yahoo! Web Analytics</title>
		<description><![CDATA[We’ve just released version 10.3.18 of Yahoo! Web Analytics and we’re delighted to have added better tracking and reporting of mobile devices. We recognize that people are no longer interacting with our customers on the web only – the types of smartphones and tablets increase daily. We believe that with this release, we’ve begun to [...]]]></description>
		<link>http://www.yanalyticsblog.com/blog/2012/02/reporting-across-screens-in-yahoo-web-analytics/</link>
			</item>
	<item>
		<title>Gauging the Impact of Encrypted Searches in YWA</title>
		<description><![CDATA[Google’s announcement that it will be encrypting searches for their signed in users has been widely covered in the search marketing and web analytics community.  Yahoo! Web Analytics is also affected and we expect the total volume of search queries to diminish based on the % of queries Google withholds the query term from.  This will vary from site to site depending on how much you rely on organic vs. paid search results to generate traffic.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2011/11/guaging-the-impact-encrypted-searchs-in-ywa/</link>
			</item>
	<item>
		<title>Introducing Improved Currency Support in YWA reports!</title>
		<description><![CDATA[In Yahoo! Web Analytics, we have long provided support for customers who do business in multiple currencies.  For example, if you are tracking a hotel booking engine with YWA, you can collect revenue amounts in USD, EUR, GBP, HUF etc. but report, for the sake of consistency, in one chosen currency in the YWA User [...]]]></description>
		<link>http://www.yanalyticsblog.com/blog/2011/11/introducing-improved-currency-support-in-ywa-reports/</link>
			</item>
	<item>
		<title>Upcoming change to the YWA Consultant interface</title>
		<description><![CDATA[Since the creation of the YWA Consultant Network, we have allowed our partners to co-brand their clients&#8217; YWA interfaces.  However, we realise that the function in the Consultant account has not worked very well and we&#8217;re moving to simplify this. On November 17th, we&#8217;ll remove the &#8220;Look and Feel&#8221; customisation section from the YWA Consultant [...]]]></description>
		<link>http://www.yanalyticsblog.com/blog/2011/11/upcoming-change-to-the-ywa-consultant-interface/</link>
			</item>
	<item>
		<title>AdWords Issue on YWA &#8211; important update</title>
		<description><![CDATA[[Nov 21 update: This issue has been resolved and our token has been reactivated.  We are beginning to pull the missing data from AdWords (latest data first)] Customers using Yahoo! Web Analytics and importing their AdWords cost and impression data into the campaign reporting  via the AdWords API will have noticed that this data has [...]]]></description>
		<link>http://www.yanalyticsblog.com/blog/2011/11/adwords-issue-on-ywa-important-update/</link>
			</item>
	<item>
		<title>Case Study: Demographic Insights with YWA</title>
		<description><![CDATA[Using YWA's Demographic reporting, YWA Consultant Network partner Location3 Media has been working with one of their clients to research their web visitor demographics.  This client has several business locations across the United States, which service the entire region for their location. In order to get a better understanding of the differences between demographics in these regions, Location3 Media created a unique segment for visits from each of the regions.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2011/10/case-study-demographic-insights-with-ywa/</link>
			</item>
	<item>
		<title>Competition: Free 1-day eMetrics pass from Yahoo! Web Analytics</title>
		<description><![CDATA[Here at Yahoo!, we&#8217;re big fans of the eMetrics Marketing Optimization Summit.  So much so that at eMetrics New York in October, Yahoo! Web Analytics will be sponsoring the Advertising Optimization track. We also have a special prize to give away!  We&#8217;re offering a one-day eMetrics pass worth $900 for October 19th!  Members of the [...]]]></description>
		<link>http://www.yanalyticsblog.com/blog/2011/09/competition-free-1-day-emetrics-pass-from-yahoo-web-analytics/</link>
			</item>
	<item>
		<title>Yahoo! Web Analytics 10.2.1 Is Now Live</title>
		<description><![CDATA[We are pleased to announce that YWA 10.2.1 has been released and is now active on all accounts.  This incremental release adds some new features and functionality to YWA, including Searchable Reporting Menus.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2011/09/yahoo-web-analytics-10-2-1-is-now-live/</link>
			</item>
	<item>
		<title>Announcing Yahoo! Web Analytics 10.2</title>
		<description><![CDATA[We have just released Yahoo! Web Analytics version 10.2!  This major release includes a number of new features and enhancements.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2011/08/announcing-yahoo-web-analytics-10-2/</link>
			</item>
	<item>
		<title>Announcing Yahoo! Web Analytics 10.1.1</title>
		<description><![CDATA[We are proud to announce that version 10.1.1 of Yahoo! Web Analytics is now live on all accounts.  This incremental release of YWA includes a number of new features and enhancements requested by our Yahoo! Web Analytics customers.  Updates include improved Custom Field management and dynamic creation of Custom Metrics from numeric Custom Fields.  This Product Bulletin describes the most recent changes and enhancements to the Yahoo! Web Analytics user interface and functionality since the last major product release.  Please give us you feedback in the comments or contact our support team if you encounter any issues with this release.]]></description>
		<link>http://www.yanalyticsblog.com/blog/2011/07/announcing-yahoo-web-analytics-10-1-1/</link>
			</item>
</channel>
</rss>

