<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yahoo! Web Analytics Blog</title>
	<atom:link href="http://www.yanalyticsblog.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yanalyticsblog.com/blog</link>
	<description>Blog visitors are now people, not clicks!</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Bookmarking with Delicious and YWA</title>
		<link>http://www.yanalyticsblog.com/blog/2010/08/social-bookmarking-with-delicious-and-ywa/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/08/social-bookmarking-with-delicious-and-ywa/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:55:25 +0000</pubDate>
		<dc:creator>The YWA Team</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=695</guid>
		<description><![CDATA[This is a guest post by Carl Rowlands, a Yahoo! Service Engineer in the Client Services team, which advises on Yahoo! Web Analytics (YWA) implementation and best practice.

For all those interested the many web analytics resources which exist on the internet, we suggest making use of the Delicious (a Yahoo! Company) social bookmarking service. We've made a start and set up a specific YWA tag in Delicious here. 

Of course, there are plenty of other features in Delicious that make it an ideal training and self-education tool for anyone looking to learn more about web analytics.]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/08/social-bookmarking-with-delicious-and-ywa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track Your Twitter Branding Effectiveness In Real-Time With Yahoo! Web Analytics</title>
		<link>http://www.yanalyticsblog.com/blog/2010/08/ywa-twitter-tracking/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/08/ywa-twitter-tracking/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:00:09 +0000</pubDate>
		<dc:creator>The YWA Team</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=609</guid>
		<description><![CDATA[With the recent launch of ‘Promoted Tweets’, advertisers such as Best Buy, Starbucks, Bravo, Red Bull, Sony Pictures, and Virgin America are lining up to grow their brand awareness using one the hottest social networks around….Twitter.  Learn how to use YWA to track these campaigns.]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/08/ywa-twitter-tracking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YWA Quick Guides</title>
		<link>http://www.yanalyticsblog.com/blog/2010/07/ywa_quick_guides/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/07/ywa_quick_guides/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:49:13 +0000</pubDate>
		<dc:creator>The YWA Team</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=572</guid>
		<description><![CDATA[We’ve just released a new section to our Yahoo! Web Analytics Help Center called Quick Reference Guides.  There you can find our quick guides on installation and custom fields.

Our Quick Install Guide contains some basic information for the newer Yahoo! Web Analytics user so that you can get up and running as soon as possible. ]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/07/ywa_quick_guides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>v.4 Tracking Code Migration Deadline is Approaching</title>
		<link>http://www.yanalyticsblog.com/blog/2010/07/v-4-tracking-code-migration-deadline-is-approaching/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/07/v-4-tracking-code-migration-deadline-is-approaching/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:00:29 +0000</pubDate>
		<dc:creator>The YWA Team</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=510</guid>
		<description><![CDATA[In 2009 we moved all of our legacy IndexTools accounts to a new data center, additionally we introduced our new v.5 tracking code and updated the v.4 tracking code.  At that time we announced that v.4 would remain fully supported until July 30th, 2010.  Well that migration deadline is fast approaching and we would like to again remind our customers to check their site(s) to ensure that they won't be impacted.]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/07/v-4-tracking-code-migration-deadline-is-approaching/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Demographic Reporting – The Yahoo! Effect</title>
		<link>http://www.yanalyticsblog.com/blog/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:00:20 +0000</pubDate>
		<dc:creator>Emer Kirrane</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=507</guid>
		<description><![CDATA[Yahoo! Web Analytics reached its second birthday last month, and it’s time to reflect upon and celebrate one of the most significant improvements that Yahoo! brought to the product with its purchase of IndexTools – Demographics and Interest Groups.]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YWA Training Webinars</title>
		<link>http://www.yanalyticsblog.com/blog/2010/05/ywa-training-webinars/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/05/ywa-training-webinars/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:00:23 +0000</pubDate>
		<dc:creator>Mihaela Popa</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=417</guid>
		<description><![CDATA[We are proud to announce that we have recently completed a series of product training webinars on YWA, which you can find in the Training Section of our YWA Resource Center.

The training sessions were designed to provide new users of the tool with a comprehensive overview of YWA, as well as offer more advanced users refresher sessions on key topics. ]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/05/ywa-training-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Analytics &#8211; Tracking Embedded YouTube Videos</title>
		<link>http://www.yanalyticsblog.com/blog/2010/05/online-video-analytics-tracking-embeded-youtube-videos-2/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/05/online-video-analytics-tracking-embeded-youtube-videos-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:50:33 +0000</pubDate>
		<dc:creator>The YWA Team</dc:creator>
				<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Yahoo! Web Analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[video consumption]]></category>
		<category><![CDATA[video tracking]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=396</guid>
		<description><![CDATA[Many companies now embed YouTube marketing videos directly into their website. Hosting these videos through YouTube reduces bandwidth costs and takes the headache out of setting up a hosted video platform. Companies looking to dive deeper into the performance of these embedded videos can use YWA to analyze the video metrics of value to them.  For our example we are going to measure positive and negative consumption actions determined by the viewers interaction with the slider bar.]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/05/online-video-analytics-tracking-embeded-youtube-videos-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>YWA Invitation Process and User Management</title>
		<link>http://www.yanalyticsblog.com/blog/2010/03/ywa-invitation-process-and-user-management/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/03/ywa-invitation-process-and-user-management/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:56:59 +0000</pubDate>
		<dc:creator>Anna Swislocka</dc:creator>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=234</guid>
		<description><![CDATA[One of the responsibilities of being a YWA account administrator is the ability to invite other individuals to access the account. This invitation process has created confusion among some of our customers as well as prompting questions about what are the end user requirements.]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/03/ywa-invitation-process-and-user-management/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>YWA Case Study &#8211; First Choice Ski</title>
		<link>http://www.yanalyticsblog.com/blog/2010/03/first_choice_ski/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/03/first_choice_ski/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:35:31 +0000</pubDate>
		<dc:creator>The YWA Team</dc:creator>
				<category><![CDATA[Yahoo! Web Analytics]]></category>
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=179</guid>
		<description><![CDATA[First Choice Ski, part of the TUI Travel group, has just produced a case study of their web analytics efforts in conjunction with Yahoo! Web Analytics. ]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/03/first_choice_ski/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Video Analytics &#8211; An Introduction</title>
		<link>http://www.yanalyticsblog.com/blog/2010/03/online-video-analytics-an-introduction-2/</link>
		<comments>http://www.yanalyticsblog.com/blog/2010/03/online-video-analytics-an-introduction-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:21:35 +0000</pubDate>
		<dc:creator>Tim Hampshire</dc:creator>
				<category><![CDATA[Metrics and KPIs]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=158</guid>
		<description><![CDATA[Online Video Analytics allows for content providers to quantify user engagement in new ways that should help them measure returns on their video investments.]]></description>
		<wfw:commentRss>http://www.yanalyticsblog.com/blog/2010/03/online-video-analytics-an-introduction-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
