<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographic Reporting – The Yahoo! Effect</title>
	<atom:link href="http://www.yanalyticsblog.com/blog/index.php/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yanalyticsblog.com/blog/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/</link>
	<description>Leveraging Audience Insights to Improve Digital Marketing ROI</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: SearchCap: The Day In Search, June 8, 2010 &#124; 123-sale.com Blogs</title>
		<link>http://www.yanalyticsblog.com/blog/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/comment-page-1/#comment-870</link>
		<dc:creator>SearchCap: The Day In Search, June 8, 2010 &#124; 123-sale.com Blogs</dc:creator>
		<pubDate>Wed, 09 Jun 2010 23:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=507#comment-870</guid>
		<description>[...] Demographic Reporting &#8211; The Yahoo! Effect, Yahoo! Web Analytics Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Demographic Reporting &ndash; The Yahoo! Effect, Yahoo! Web Analytics Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emer Kirrane</title>
		<link>http://www.yanalyticsblog.com/blog/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/comment-page-1/#comment-869</link>
		<dc:creator>Emer Kirrane</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=507#comment-869</guid>
		<description>Hi Marco!
There is a partial way of doing this - you can filter by age group on an interest categories group or filter by a property on an age report etc.  So, it&#039;s not quite all the way there to what you&#039;re describing, but it begins to give you much more depth into your audience understanding.  We&#039;ll take your comment on board.
Cheers, 
Emer</description>
		<content:encoded><![CDATA[<p>Hi Marco!<br />
There is a partial way of doing this &#8211; you can filter by age group on an interest categories group or filter by a property on an age report etc.  So, it&#8217;s not quite all the way there to what you&#8217;re describing, but it begins to give you much more depth into your audience understanding.  We&#8217;ll take your comment on board.<br />
Cheers,<br />
Emer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.yanalyticsblog.com/blog/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/comment-page-1/#comment-868</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=507#comment-868</guid>
		<description>That&#039;s cool.
It would be even greater if we could go a bit deeper, e.g. Age/Gender by Properties/Interest.
This would allow the website owner to plan very detailed custom campaigns with a very high level of targeting and it would also allow an expansion of the reachable audience according to the insights.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool.<br />
It would be even greater if we could go a bit deeper, e.g. Age/Gender by Properties/Interest.<br />
This would allow the website owner to plan very detailed custom campaigns with a very high level of targeting and it would also allow an expansion of the reachable audience according to the insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, June 8, 2010</title>
		<link>http://www.yanalyticsblog.com/blog/2010/06/demographic-reporting-%e2%80%93-the-yahoo-effect/comment-page-1/#comment-866</link>
		<dc:creator>SearchCap: The Day In Search, June 8, 2010</dc:creator>
		<pubDate>Tue, 08 Jun 2010 21:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=507#comment-866</guid>
		<description>[...] Demographic Reporting &#8211; The Yahoo! Effect, Yahoo! Web Analytics Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Demographic Reporting &ndash; The Yahoo! Effect, Yahoo! Web Analytics Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

