<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YWA Case Study &#8211; First Choice Ski</title>
	<atom:link href="http://www.yanalyticsblog.com/blog/index.php/2010/03/first_choice_ski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yanalyticsblog.com/blog/2010/03/first_choice_ski/</link>
	<description>Leveraging Audience Insights to Improve Digital Marketing ROI</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: First Choice Ski Uses Yahoo! Web Analytics to Improve Performance &#124; Free SEO Advice</title>
		<link>http://www.yanalyticsblog.com/blog/2010/03/first_choice_ski/comment-page-1/#comment-634</link>
		<dc:creator>First Choice Ski Uses Yahoo! Web Analytics to Improve Performance &#124; Free SEO Advice</dc:creator>
		<pubDate>Fri, 02 Apr 2010 21:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=179#comment-634</guid>
		<description>[...] To read more, visit the Yahoo! Web Analytics blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read more, visit the Yahoo! Web Analytics blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Search Marketing Blog &#187; First Choice Ski Uses Yahoo! Web Analytics to Improve Performance</title>
		<link>http://www.yanalyticsblog.com/blog/2010/03/first_choice_ski/comment-page-1/#comment-615</link>
		<dc:creator>Yahoo! Search Marketing Blog &#187; First Choice Ski Uses Yahoo! Web Analytics to Improve Performance</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanalyticsblog.com/blog/?p=179#comment-615</guid>
		<description>[...] To read more, visit the Yahoo! Web Analytics blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read more, visit the Yahoo! Web Analytics blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

